| Height | Date | Miner | Effort | Reward | Scheme | Kind | Status |
|---|---|---|---|---|---|---|---|
| 3272240 | 14/03/2026, 14:13 | t1UfHvfYckscFd99KeaUjuDjVj3azCZRQcx | 1.25 | SOLO | BLOCK | 100% |
|
| 3270159 | 12/03/2026, 18:35 | t1buDnqWhHpU63EDLbMqavcRQ8E4mU6vtq8 | 1.2563 | SOLO | BLOCK | 100% |
|
| 3269644 | 12/03/2026, 07:47 | 1.2534 | SOLO | BLOCK | 100% |
| |
| 3264951 | 08/03/2026, 05:46 | t1MjBuQo4dQWuGJ348w8a7geTcK6QkaRAbU | 1.25 | SOLO | BLOCK | 100% |
|
| 3257433 | 01/03/2026, 16:23 | t1Uf6LvaqToT88tJr9gvnw6XfWYHLRZBUjx | 1.2515 | SOLO | BLOCK | 100% |
|
| 3251729 | 24/02/2026, 16:59 | t1aQ6PTafFv55tmf11XPgrG5C3tw5N1Mk3D | 1.251 | SOLO | BLOCK | 100% |
|
| 3250585 | 23/02/2026, 17:05 | t1U6kNtsgPts3kFnfyVJwDjbnPVens2Ju14 | 1.251 | SOLO | BLOCK | 100% |
|
| 3249647 | 22/02/2026, 21:27 | t1ZFH5DjGdTN1rnnYvdkWdHWUUfm3kMXoLr | 1.2503 | SOLO | BLOCK | 100% |
|
| 3248685 | 22/02/2026, 01:14 | t1UfHvfYckscFd99KeaUjuDjVj3azCZRQcx | 1.251 | SOLO | BLOCK | 100% |
|
| 3247489 | 21/02/2026, 00:03 | t1MjBuQo4dQWuGJ348w8a7geTcK6QkaRAbU | 1.2501 | SOLO | BLOCK | 100% |
|
| 3245444 | 19/02/2026, 05:28 | t1U6kNtsgPts3kFnfyVJwDjbnPVens2Ju14 | 1.2524 | SOLO | BLOCK | 100% |
|
| 3244291 | 18/02/2026, 05:11 | t1buDnqWhHpU63EDLbMqavcRQ8E4mU6vtq8 | 1.25 | SOLO | BLOCK | 100% |
|
| 3243333 | 17/02/2026, 09:17 | t1U6kNtsgPts3kFnfyVJwDjbnPVens2Ju14 | 1.2515 | SOLO | BLOCK | 100% |
|
| 3241885 | 16/02/2026, 02:49 | t1PJvd9XnQSyzkWqV9ZeYP8oPigHKoovGN1 | 1.2505 | SOLO | BLOCK | 100% |
|
| 3241077 | 15/02/2026, 10:01 | t1U6kNtsgPts3kFnfyVJwDjbnPVens2Ju14 | 1.2501 | SOLO | BLOCK | 100% |
|

Get started in minutes.
Kryptex Pool
Kryptex Miner