Kryptex constantly monitors the ASICs market. Here, you can see a list of the best ASICs today, their hash rate, and profitability considering electricity costs. Enter the cost of electricity and the table will show the most profitable ASICs for you.
Last updated: 14 Mar 2026
Model | Price | Coins | Hashrate | Power | Noise | J/H | Efficiency | Profit 24h | Payback | |
|---|---|---|---|---|---|---|---|---|---|---|
$ | 37.00 MH/s | 360 W | 35dB | 9.73J/M | 33.11 $/kWh | 1 days | Model:Goldshell AE BOX 37MhPrice: $100 • 2.7 $/MCoins:ALEO | |||
$ | 50.00 MH/s | 100 W | 50dB | 2J/M | 161.25 $/kWh | 1 days | Model:IceRiver AE0 60MhPrice: $250 • 5 $/MCoins:ALEO | |||
$ | 44.00 MH/s | 460 W | 35dB | 10.45J/M | 30.82 $/kWh | 1 days | Model:Goldshell AE BOX Pro 44MhPrice: $120 • 2.73 $/MCoins:ALEO | |||
$ | 54.00 MH/s | 530 W | 35dB | 9.81J/M | 32.83 $/kWh | 1 days | Model:Goldshell AE BOX II 54MhPrice: $130 • 2.41 $/MCoins:ALEO | |||
$ | 300.00 MH/s | 500 W | 45dB | 1.67J/M | 193.51 $/kWh | 1 days | Model:IceRiver ALEO AE1 Lite 300MhPrice: $700 • 2.33 $/MCoins:ALEO | |||
$ | 230.00 MH/s | 2000 W | 45dB | 8.7J/M | 37.06 $/kWh | 1 days | Model:Goldshell E-AE1M 230MhPrice: $800 • 3.48 $/MCoins:ALEO | |||
$ | 2.00 GH/s | 3400 W | 45dB | 1700J/G | 189.71 $/kWh | 1 days | Model:IceRiver ALEO AE3 2GhPrice: $5500 • 2750 $/GCoins:ALEO | |||
$ | 360.00 MH/s | 3300 W | 85dB | 9.17J/M | 35.15 $/kWh | 1 days | Model:Goldshell AE Max 360MhPrice: $900 • 2.5 $/MCoins:ALEO | |||
$ | 540.00 MH/s | 3200 W | 85dB | 5.93J/M | 54.4 $/kWh | 1 days | Model:Goldshell AE Max II 540MhPrice: $1200 • 2.22 $/MCoins:ALEO | |||
$ | 750.00 MH/s | 1300 W | 50dB | 1.73J/M | 186.06 $/kWh | 1 days | Model:IceRiver ALEO AE2 750MhPrice: $2500 • 3.33 $/MCoins:ALEO | |||
$ | 11.00 MH/s | 140 W | 35dB | 12.73J/M | 25.31 $/kWh | 5 days | Model:Goldshell Byte (AE + AE)Price: $400 • 36.36 $/MCoins:ALEO | |||
$ | 5.50 MH/s | 65 W | 35dB | 11.82J/M | 27.26 $/kWh | 5 days | Model:Goldshell AE Card 5.5MhPrice: $200 • 36.36 $/MCoins:ALEO | |||
$ | 5.50 MH/s | 140 W | 35dB | 25.45J/M | 12.63 $/kWh | 10 days | Model:Goldshell Byte (AE + DG)Price: $400 • 72.73 $/MCoins:ALEO | |||
$ | 840.00 KH/s | 2780 W | 75dB | 3.31J/k | 0.23 $/kWh | 232 days | Model:Bitmain Antminer Z15 Pro 840KhPrice: $3500 • 4.17 $/kCoins:ZEC | |||
$ | 1.00 MH/s | 2472 W | 70dB | 2.47J/k | 0.4 $/kWh | 237 days | Model:Bitmain Antminer X9 1MhPrice: $5600 • 5.6 $/kCoins:XMR | |||
$ | 420.00 KH/s | 1510 W | 72dB | 3.6J/k | 0.21 $/kWh | 269 days | Model:Bitmain Antminer Z15 420KhPrice: $2000 • 4.76 $/kCoins:ZEC | |||
$ | 320.00 KH/s | 1510 W | 72dB | 4.72J/k | 0.15 $/kWh | 282 days | Model:Bitmain Antminer Z15j 320KhPrice: $1500 • 4.69 $/kCoins:ZEC | |||
$ | 40.00 TH/s | 3080 W | 75dB | 77J/T | 0.07 $/kWh | 332 days | Model:Bitmain Antminer KS7 40ThPrice: $1600 • 40 $/TCoins:KAS | |||
$ | 3.40 GH/s | 1800 W | 75dB | 529.41J/G | 0.04 $/kWh | 353 days | Model:Dragonball A21 3.4GhPrice: $600 • 176.47 $/GCoins:NEXA | |||
$ | 200.00 KH/s | 1500 W | 72dB | 7.5J/k | 0.08 $/kWh | 358 days | Model:Bitmain Antminer Z15e 200KhPrice: $1000 • 5 $/kCoins:ZEC | |||
$ | 14.00 GH/s | 4150 W | 75dB | 296.43J/G | 0.05 $/kWh | 429 days | Model:VolcMiner D1 Lite 14GhPrice: $2300 • 164.29 $/GCoins:QUAI-SCRYPT | |||
$ | 15.15 GH/s | 3450 W | 75dB | 227.72J/G | 0.08 $/kWh | 441 days | Model:VolcMiner D1 15GhPrice: $3000 • 198.02 $/GCoins:QUAI-SCRYPT | |||
$ | 260.00 GH/s | 100 W | — | 0.38J/G | 0.19 $/kWh | 441 days | Model:IceRiver RX0 260GhPrice: $200 • 0.77 $/GCoins:RXD | |||
$ | 3.20 TH/s | 2300 W | 75dB | 718.75J/T | 0.08 $/kWh | 444 days | Model:Dragonball A11 3.2GhPrice: $2000 • 625 $/TCoins:RXD | |||
$ | 14.00 GH/s | 3920 W | 75dB | 280J/G | 0.06 $/kWh | 448 days | Model:Elphapex DG 1+ 14GhPrice: $2500 • 178.57 $/GCoins:QUAI-SCRYPT |

Get started in minutes.
Kryptex Pool
Kryptex Miner