Kryptex constantly monitors the GPUs market. Here, you can see a list of the best GPUs today, their hash rate, and profitability considering electricity costs. Enter the cost of electricity and the table will show the most profitable GPUs for you.
Last updated: 14 Mar 2026
Model | Price | Coins | Hashrate | Power | J/H | Efficiency | Profit 24h | Payback | |
|---|---|---|---|---|---|---|---|---|---|
$ | 100.00 MH/s | 185 W | 1.85J/M | 0.03 $/kWh | 1430 days | Model:NVIDIA CMP 100HX-210Price: $175 • 1.75 $/MCoins:CFX | |||
$ | 13.80 H/s | 205 W | 14.86J/H | 0.05 $/kWh | 2262 days | Model:AMD Radeon RX 9070Price: $550 • 39.86 $/HCoins:XTM-C29 | |||
$ | 6.00 H/s | 146 W | 24.33J/H | 0.01 $/kWh | 2509 days | Model:NVIDIA CMP 50HXPrice: $125 • 20.83 $/HCoins:XTM-C29 | |||
$ | 14.20 H/s | 230 W | 16.2J/H | 0.04 $/kWh | 2618 days | Model:AMD Radeon RX 9070 XTPrice: $600 • 42.25 $/HCoins:XTM-C29 | |||
$ | 5.60 H/s | 70 W | 12.5J/H | 0.07 $/kWh | 2660 days | Model:NVIDIA GeForce RTX 5060Price: $300 • 53.57 $/HCoins:XTM-C29 | |||
$ | 12.20 H/s | 135 W | 11.07J/H | 0.08 $/kWh | 2881 days | Model:NVIDIA GeForce RTX 5070 TiPrice: $750 • 61.48 $/HCoins:XTM-C29 | |||
$ | 9.00 H/s | 110 W | 12.22J/H | 0.07 $/kWh | 2983 days | Model:NVIDIA GeForce RTX 5070Price: $550 • 61.11 $/HCoins:XTM-C29 | |||
$ | 8.40 H/s | 130 W | 15.48J/H | 0.05 $/kWh | 3093 days | Model:AMD Radeon RX 6800 XTPrice: $449 • 53.45 $/HCoins:XTM-C29 | |||
$ | 6.50 H/s | 75 W | 11.54J/H | 0.08 $/kWh | 3109 days | Model:NVIDIA GeForce RTX 5060 TiPrice: $429 • 66 $/HCoins:XTM-C29 | |||
$ | 14.40 H/s | 165 W | 11.46J/H | 0.08 $/kWh | 3316 days | Model:NVIDIA GeForce RTX 5080Price: $1000 • 69.44 $/HCoins:XTM-C29 | |||
$ | 4.00 H/s | 58 W | 14.5J/H | 0.05 $/kWh | 3351 days | Model:AMD Radeon RX 6600 XTPrice: $249 • 62.25 $/HCoins:XTM-C29 | |||
$ | 28.70 H/s | 385 W | 13.41J/H | 0.06 $/kWh | 3634 days | Model:NVIDIA GeForce RTX 5090Price: $2000 • 69.69 $/HCoins:XTM-C29 | |||
$ | 7.30 H/s | 130 W | 17.81J/H | 0.04 $/kWh | 3983 days | Model:AMD Radeon RX 6800Price: $419 • 57.4 $/HCoins:XTM-C29 | |||
$ | 7.50 H/s | 105 W | 14J/H | 0.06 $/kWh | 4016 days | Model:NVIDIA GeForce RTX 4070Price: $559 • 74.53 $/HCoins:XTM-C29 | |||
$ | 3.60 H/s | 58 W | 16.11J/H | 0.04 $/kWh | 4032 days | Model:AMD Radeon RX 6600Price: $219 • 60.83 $/HCoins:XTM-C29 | |||
$ | 8.80 H/s | 150 W | 17.05J/H | 0.04 $/kWh | 4037 days | Model:AMD Radeon RX 6900 XTPrice: $549 • 62.39 $/HCoins:XTM-C29 | |||
$ | 4.00 H/s | 72 W | 18J/H | 0.03 $/kWh | 4107 days | Model:NVIDIA GeForce RTX 5050Price: $250 • 62.5 $/HCoins:XTM-C29 | |||
$ | 43.50 MH/s | 95 W | 2.18J/M | 0.01 $/kWh | 4167 days | Model:AMD BC-160Price: $120 • 2.76 $/MCoins:IRON | |||
$ | 3.30 H/s | 80 W | 24.24J/H | 0.02 $/kWh | 4187 days | Model:AMD Radeon RX 5600 XTPrice: $139 • 42.12 $/HCoins:XTM-C29 | |||
$ | 12.20 H/s | 210 W | 17.21J/H | 0.04 $/kWh | 4188 days | Model:AMD Radeon RX 7900 XTPrice: $789 • 64.67 $/HCoins:XTM-C29 | |||
$ | 9.30 H/s | 192 W | 20.65J/H | 0.03 $/kWh | 4228 days | Model:NVIDIA GeForce RTX 3080Price: $489 • 52.58 $/HCoins:XTM-C29 | |||
$ | 4.30 H/s | 80 W | 18.6J/H | 0.03 $/kWh | 4273 days | Model:AMD Radeon RX 7600Price: $270 • 62.79 $/HCoins:XTM-C29 | |||
$ | 9.30 H/s | 192 W | 20.65J/H | 0.03 $/kWh | 4314 days | Model:NVIDIA GeForce RTX 3080 12GBPrice: $499 • 53.66 $/HCoins:XTM-C29 | |||
$ | 4.00 H/s | 90 W | 22.5J/H | 0.02 $/kWh | 4335 days | Model:AMD Radeon RX 5700 XTPrice: $189 • 47.25 $/HCoins:XTM-C29 | |||
$ | 3.70 H/s | 58 W | 15.68J/H | 0.04 $/kWh | 4338 days | Model:AMD Radeon RX 6650 XTPrice: $279 • 75.41 $/HCoins:XTM-C29 |

Get started in minutes.
Kryptex Pool
Kryptex Miner