| Name | % | |
|---|---|---|
| lolMiner 1.98a | 98.07% | Name:lolMiner 1.98a%: 98.07% |
| lolMiner 1.98 | 1.80% | Name:lolMiner 1.98%: 1.80% |
| XMRig/6.25.0 (Linux x86_64) libuv/1.51.0 gcc/13.2.1 | 0.03% | Name:XMRig/6.25.0 (Linux x86_64) libuv/1.51.0 gcc/13.2.1%: 0.03% |
| lolMiner 1.98pb | 0.02% | Name:lolMiner 1.98pb%: 0.02% |
| XMRig/6.17.0 (Linux aarch64) libuv/1.43.0 clang/9.0.9 | 0.01% | Name:XMRig/6.17.0 (Linux aarch64) libuv/1.43.0 clang/9.0.9%: 0.01% |
| Rigel/1.23.1 | 0.01% | Name:Rigel/1.23.1%: 0.01% |
| c29-hbm-miner/1.0 | 0.01% | Name:c29-hbm-miner/1.0%: 0.01% |
| xmrig-proxy/6.24.0 (Linux x86_64) libuv/1.52.0 gcc/15.2.0 | 0.01% | Name:xmrig-proxy/6.24.0 (Linux x86_64) libuv/1.52.0 gcc/15.2.0%: 0.01% |
| gpu-proxy/2.0 | 0.01% | Name:gpu-proxy/2.0%: 0.01% |
| SRBMiner-MULTI/2.9.7 | 0.01% | Name:SRBMiner-MULTI/2.9.7%: 0.01% |
| SRBMiner-MULTI/3.1.1 | 0.01% | Name:SRBMiner-MULTI/3.1.1%: 0.01% |
| SRBMiner-MULTI/3.2.2 | 0.01% | Name:SRBMiner-MULTI/3.2.2%: 0.01% |
| XMRig/6.25.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 msvc/2022 | 0.01% | Name:XMRig/6.25.0 (Windows NT 10.0; Win64; x64) libuv/1.51.0 msvc/2022%: 0.01% |

Get started in minutes.
Kryptex Pool
Kryptex Miner