| Name | % | |
|---|---|---|
| xminer-1.2.6 | 13.55% | Name:xminer-1.2.6%: 13.55% |
| xminer-1.2.7 | 11.62% | Name:xminer-1.2.7%: 11.62% |
| cgminer/4.11.1 | 10.54% | Name:cgminer/4.11.1%: 10.54% |
| xminer-1.2.6-rc5 | 5.21% | Name:xminer-1.2.6-rc5%: 5.21% |
| xminer-1.2.6-hf4 | 3.64% | Name:xminer-1.2.6-hf4%: 3.64% |
| whatsminer/v1.0 | 3.43% | Name:whatsminer/v1.0%: 3.43% |
| whatsminer/v1.1 | 3.25% | Name:whatsminer/v1.1%: 3.25% |
| xminer-1.2.6-rc3 | 2.62% | Name:xminer-1.2.6-rc3%: 2.62% |
| bitaxe/BM1370/v2.13.1 | 2.05% | Name:bitaxe/BM1370/v2.13.1%: 2.05% |
| xminer-1.2.6-rc4 | 1.99% | Name:xminer-1.2.6-rc4%: 1.99% |
| NerdQAxe++/BM1370/v1.0.36 | 1.84% | Name:NerdQAxe++/BM1370/v1.0.36%: 1.84% |
| bitaxe/BM1370/v2.12.2 | 1.54% | Name:bitaxe/BM1370/v2.12.2%: 1.54% |
| bitaxe/BM1370/v2.13.0 | 1.54% | Name:bitaxe/BM1370/v2.13.0%: 1.54% |
| bitaxe/BM1370/v2.12.0 | 1.11% | Name:bitaxe/BM1370/v2.12.0%: 1.11% |
| Antminer BHB42XXX/Mon Dec 26 17:10:01 CST 2022 | 1.08% | Name:Antminer BHB42XXX/Mon Dec 26 17:10:01 CST 2022%: 1.08% |
| Antminer S19k Pro/Tue Jun 24 16:41:27 CST 2025 | 0.99% | Name:Antminer S19k Pro/Tue Jun 24 16:41:27 CST 2025%: 0.99% |
| cgminer/4.10.0 | 0.87% | Name:cgminer/4.10.0%: 0.87% |
| 2026-02-13-0-db69f9bc-26.01-plus;bosminer-plus-tuner 0.9.0-db69f9bc | 0.84% | Name:2026-02-13-0-db69f9bc-26.01-plus;bosminer-plus-tuner 0.9.0-db69f9bc%: 0.84% |
| bmminer/4.11.1 rwglr | 0.81% | Name:bmminer/4.11.1 rwglr%: 0.81% |
| MaraFW/3.0.0 | 0.72% | Name:MaraFW/3.0.0%: 0.72% |
| others | 30.74% | Name:others%: 30.74% |

Get started in minutes.
Kryptex Pool
Kryptex Miner