| Height | Date | Miner | Effort | Reward | Scheme | Kind | Status |
|---|---|---|---|---|---|---|---|
| 23139195 | 14/03/2026, 16:47 | dgb1q8ey7g5ynfdfencuve8hwqxc487x4ref09nn8nn | 271.2198 | SOLO | BLOCK | 48% |
|
| 23139172 | 14/03/2026, 16:41 | DDadzCcCGN6wZ4v1FCDMGWE5ukD7h5Cv64 | 271.2198 | SOLO | BLOCK | 71% |
|
| 23139104 | 14/03/2026, 16:23 | dgb1q8ey7g5ynfdfencuve8hwqxc487x4ref09nn8nn | 271.2198 | SOLO | BLOCK | 100% |
|
| 23139046 | 14/03/2026, 16:12 | 271.2199 | SOLO | BLOCK | 100% |
| |
| 23138955 | 14/03/2026, 15:49 | DCSAj3FGP6qDHc4fk3TCKeTGhBAkeD5Hkp | 271.2445 | SOLO | BLOCK | 100% |
|
| 23138752 | 14/03/2026, 14:56 | dgb1q8ey7g5ynfdfencuve8hwqxc487x4ref09nn8nn | 271.2198 | SOLO | BLOCK | 100% |
|
| 23138518 | 14/03/2026, 13:57 | dgb1qju0yxn3xghf99paxmjwyujsssxf6u5e2jpypjk | 271.2198 | SOLO | BLOCK | 100% |
|
| 23138332 | 14/03/2026, 13:13 | D8SPLwi3CpQeP6CVDxfDTdZM2o6oJcmRq2 | 271.2198 | SOLO | BLOCK | 100% |
|
| 23138148 | 14/03/2026, 12:26 | dgb1qju0yxn3xghf99paxmjwyujsssxf6u5e2jpypjk | 271.357 | SOLO | BLOCK | 100% |
|
| 23137795 | 14/03/2026, 10:55 | dgb1qju0yxn3xghf99paxmjwyujsssxf6u5e2jpypjk | 271.2198 | SOLO | BLOCK | 100% |
|
| 23137743 | 14/03/2026, 10:44 | dgb1qv0a9selwadn3xh8f96d3tgs44k6an235efyxsg | 271.2223 | SOLO | BLOCK | 100% |
|
| 23137615 | 14/03/2026, 10:10 | DMArsCjqdmg3WTMkMkim1XEC2N6Sd4UyFq | 271.2198 | SOLO | BLOCK | 100% |
|
| 23137087 | 14/03/2026, 08:02 | dgb1qj5srkyhnyzhyzkhvz3043dqfwgcygegkxvg4jf | 271.2208 | SOLO | BLOCK | 100% |
|
| 23136703 | 14/03/2026, 06:26 | dgb1qju0yxn3xghf99paxmjwyujsssxf6u5e2jpypjk | 271.2198 | SOLO | BLOCK | 100% |
|
| 23135987 | 14/03/2026, 03:32 | dgb1qju0yxn3xghf99paxmjwyujsssxf6u5e2jpypjk | 271.2198 | SOLO | BLOCK | 100% |
|

Get started in minutes.
Kryptex Pool
Kryptex Miner