| Name | % | |
|---|---|---|
| xminer-1.2.6 | 30.10% | Name:xminer-1.2.6%: 30.10% |
| xminer-1.2.7 | 10.97% | Name:xminer-1.2.7%: 10.97% |
| cgminer/4.11.1 | 10.88% | Name:cgminer/4.11.1%: 10.88% |
| bmminer/4.11.1 rwglr | 2.99% | Name:bmminer/4.11.1 rwglr%: 2.99% |
| bitaxe/BM1370/v2.12.2 | 2.27% | Name:bitaxe/BM1370/v2.12.2%: 2.27% |
| whatsminer/v1.0 | 1.99% | Name:whatsminer/v1.0%: 1.99% |
| Antminer S19k Pro/Tue Jun 24 16:41:27 CST 2025 | 1.90% | Name:Antminer S19k Pro/Tue Jun 24 16:41:27 CST 2025%: 1.90% |
| whatsminer/v1.1 | 1.45% | Name:whatsminer/v1.1%: 1.45% |
| LuckyMiner/BM1366/1.2.0 | 1.45% | Name:LuckyMiner/BM1366/1.2.0%: 1.45% |
| Antminer S19/Tue Dec 6 16:10:00 CST 2022 | 1.45% | Name:Antminer S19/Tue Dec 6 16:10:00 CST 2022%: 1.45% |
| xminer-1.2.6-rc5 | 1.36% | Name:xminer-1.2.6-rc5%: 1.36% |
| bitaxe/BM1370/v2.13.1 | 1.09% | Name:bitaxe/BM1370/v2.13.1%: 1.09% |
| LuckyMiner BM1366 | 1.09% | Name:LuckyMiner BM1366%: 1.09% |
| NMMiner | 1.09% | Name:NMMiner%: 1.09% |
| Antminer T21/Thu Sep 26 13:43:43 CST 2024 | 1.00% | Name:Antminer T21/Thu Sep 26 13:43:43 CST 2024%: 1.00% |
| GMiner/1.22 | 1.00% | Name:GMiner/1.22%: 1.00% |
| LuckyMiner/BM1366/1.1.0 | 0.91% | Name:LuckyMiner/BM1366/1.1.0%: 0.91% |
| 2022-09-27-0-26ba61b9-22.08.1-plus;bosminer-plus-am1-s9 0.9.0-26ba61b9 | 0.91% | Name:2022-09-27-0-26ba61b9-22.08.1-plus;bosminer-plus-am1-s9 0.9.0-26ba61b9%: 0.91% |
| Antminer S21 Pro/Fri Jul 18 13:26:42 CST 2025 | 0.82% | Name:Antminer S21 Pro/Fri Jul 18 13:26:42 CST 2025%: 0.82% |
| bitaxe/BM1370/v2.9.0 | 0.82% | Name:bitaxe/BM1370/v2.9.0%: 0.82% |
| others | 24.48% | Name:others%: 24.48% |

Get started in minutes.
Kryptex Pool
Kryptex Miner