| Altura | Data | Minerador | Esforço | Recompensa | Esquema | Tipo | Status |
|---|---|---|---|---|---|---|---|
| 23187183 | 23/03/2026, 00:10 | DN5x28J97qFeYEguL83Mx74AMk3m1vjYJ1 | - | SOLO | PENDING | 0% |
|
| 23186953 | 22/03/2026, 23:11 | 268.193 | SOLO | BLOCK | 100% |
| |
| 23186299 | 22/03/2026, 20:32 | D8dhD5zYHAKU8zNmjjKxngsvyaakDakUXB | 268.193 | SOLO | BLOCK | 100% |
|
| 23186287 | 22/03/2026, 20:30 | D6k71h33nktkdUPqGf6AEHCX2CJdaZ7YWr | 268.193 | SOLO | BLOCK | 100% |
|
| 23186253 | 22/03/2026, 20:16 | dgb1q8ey7g5ynfdfencuve8hwqxc487x4ref09nn8nn | 268.1932 | SOLO | BLOCK | 100% |
|
| 23186165 | 22/03/2026, 19:58 | dgb1qlfmvxr0m6du5nekm0n6mnagv7e3vy44qvc2e7s | 268.1947 | SOLO | BLOCK | 100% |
|
| 23186132 | 22/03/2026, 19:46 | dgb1qc0kcwzutxxcn37td5ur4d0wtxhxh2g2r4a4zpd | 268.193 | SOLO | BLOCK | 100% |
|
| 23185997 | 22/03/2026, 19:15 | DN5x28J97qFeYEguL83Mx74AMk3m1vjYJ1 | 268.2645 | SOLO | BLOCK | 100% |
|
| 23185787 | 22/03/2026, 18:21 | 268.193 | SOLO | BLOCK | 100% |
| |
| 23185767 | 22/03/2026, 18:16 | dgb1qj5srkyhnyzhyzkhvz3043dqfwgcygegkxvg4jf | 268.193 | SOLO | BLOCK | 100% |
|
| 23185509 | 22/03/2026, 17:16 | dgb1q5n2zyymd3sanf2p4yk45t4evd2xmrvlpjtx8s7 | 268.193 | SOLO | BLOCK | 100% |
|
| 23185163 | 22/03/2026, 15:47 | DN5x28J97qFeYEguL83Mx74AMk3m1vjYJ1 | 268.193 | SOLO | BLOCK | 100% |
|
| 23184337 | 22/03/2026, 12:23 | dgb1q5523x3h4fw4q997a6gage8acw0f5ssyrxge7vj | 268.193 | SOLO | BLOCK | 100% |
|
| 23184302 | 22/03/2026, 12:11 | DLY3M8Ze67kqhWd7Q3KxSmmWCaCVDKQo2v | 268.193 | SOLO | BLOCK | 100% |
|
| 23184300 | 22/03/2026, 12:10 | 268.193 | SOLO | BLOCK | 100% |
|

Comece em minutos.
Kryptex Pool
Kryptex Miner