| الاسم | % | |
|---|---|---|
| cgminer/4.11.1 | 15.46% | الاسم:cgminer/4.11.1%: 15.46% |
| xminer-1.2.7 | 13.16% | الاسم:xminer-1.2.7%: 13.16% |
| bitaxe/BM1370/v2.13.1 | 7.57% | الاسم:bitaxe/BM1370/v2.13.1%: 7.57% |
| NerdQAxe++/BM1370/v1.0.36 | 4.93% | الاسم:NerdQAxe++/BM1370/v1.0.36%: 4.93% |
| xminer-1.2.6 | 4.93% | الاسم:xminer-1.2.6%: 4.93% |
| whatsminer/v1.1 | 3.29% | الاسم:whatsminer/v1.1%: 3.29% |
| bitaxe/BM1370/v2.12.2 | 2.96% | الاسم:bitaxe/BM1370/v2.12.2%: 2.96% |
| xminer-1.2.6-rc5 | 2.63% | الاسم:xminer-1.2.6-rc5%: 2.63% |
| 2022-09-27-0-26ba61b9-22.08.1-plus;bosminer-plus-am1-s9 0.9.0-26ba61b9 | 2.30% | الاسم:2022-09-27-0-26ba61b9-22.08.1-plus;bosminer-plus-am1-s9 0.9.0-26ba61b9%: 2.30% |
| whatsminer/v1.0 | 1.97% | الاسم:whatsminer/v1.0%: 1.97% |
| xminer-1.2.6-rc4 | 1.64% | الاسم:xminer-1.2.6-rc4%: 1.64% |
| LuckyMiner/BM1366/1.2.0 | 1.64% | الاسم:LuckyMiner/BM1366/1.2.0%: 1.64% |
| Antminer S19i/Tue Apr 27 23:04:17 CST 2021 | 1.32% | الاسم:Antminer S19i/Tue Apr 27 23:04:17 CST 2021%: 1.32% |
| Antminer BHB42XXX/Mon Dec 26 17:10:01 CST 2022 | 1.32% | الاسم:Antminer BHB42XXX/Mon Dec 26 17:10:01 CST 2022%: 1.32% |
| BitsyMinerOpen/v1.2.0 | 1.32% | الاسم:BitsyMinerOpen/v1.2.0%: 1.32% |
| Miner/BM1366 | 1.32% | الاسم:Miner/BM1366%: 1.32% |
| MRR-Hash/1.0.0 | 1.32% | الاسم:MRR-Hash/1.0.0%: 1.32% |
| 2025-11-21-0-eb658dcd-25.11-plus;bosminer-plus-tuner 0.9.0-eb658dcd | 1.32% | الاسم:2025-11-21-0-eb658dcd-25.11-plus;bosminer-plus-tuner 0.9.0-eb658dcd%: 1.32% |
| LuckyMiner/BM1366/1.0.0 | 1.32% | الاسم:LuckyMiner/BM1366/1.0.0%: 1.32% |
| bitaxe/BM1370/v2.13.0 | 1.32% | الاسم:bitaxe/BM1370/v2.13.0%: 1.32% |
| others | 26.97% | الاسم:others%: 26.97% |

ابدأ في دقائق.
مجمع Kryptex
معدن Kryptex